J-Girl Fight

Capture the girls by beating them in a fight.
Much more like a fight from Playstation game Final Fantasy style. When they are beaten CG and animation and that character will be unlock.
Over 70 images, far more than any past releases!!
Operation explanation
Main picture
When you start, select the character as an attacker. Your first character should be Eve. Then U can choose the enemy to fight with. Because at first U only can control 1 character, better choose to fight in order.
U can view the difficulty setting for each battle later in this guide.
Character setting picture
U can only place max 4 char in any battle. Two character in the front line and two character in the back row. But U should be careful with the placement, because only the character with long distant attack and support character should be in the back row. If U put character with ‘hand to hand’ fight in the back they can’t attack. But at later game U can place them at the back as the battle strategy coz most ‘fighter’ class character got higher attack power and HP. U can change place in the game with a waste of about 15 WT.
First as for the character which can be used only Eve.
Example Battle Placement
(In the popup box)
First line = Character name
Second line = Normal Attack (Attribute attack)
Third line = Charging Gauge
Fourth line = Change position with other char (front or back row)
Fifth line = Special character’s skill (also Ultimate skill list if possible (Gauge attack))
The □... Character Hit point (HP), if it decreases to 0, the character die.
The □... WT (Waiting Time). When it reaches 0, the character will under your command to make a necessary move.
The □... This is the Special Attack Gauge. It can be accumulate by using normal attack or charging (Waste 1 char turn). When it reaches 1,2 or 3 Ultimate skills can be use.
WARNING: some character doesn’t have Ultimate Skill. Choose battle strategy wisely.
Attribute
Vs.
HIGH damage (1.5x)
Vs.
HIGH damage (1.5x)
Saving the game
Whenever stage is cleared, the game will automatically saved. Closing that way, saving contents are recorded.
Battle Strategy
1.
Enemy: Rinse
Suggested character: Eve
Eve can take her down easily by using her Nano Tech attack. The damage Eve dealt to Rinse is higher because of Rinse attribute.
2. Kyoko (Hard level *)
Enemy: Kyoko & Tokiko
Suggested character: Eve (front), Rinse (back)
**Override placement: For the first few round the two of them should be on the front line. When the enemy gauge is level 1 switches her to the back row. After Kyoko use her ultimate switch Rinse back to the front. When her hp too low (another hit = kill) switch her back to the rear.
Rinse should always use Frozen attack while Eve her Nano Tech attack.
Beat down Kyoko first because she’s the only one on her team that got ultimate skill.
3. Nami (Hard level *)
Enemy: Nami & Robin
Suggested character: Eve & Tokiko (front), Kyoko & Rinse (back)
Eve & Tokiko use normal attack to accumulate gauge lv3, Kyoko use “charge gauge” from the back row. Rinse use frozen bullet to shoot at Nami.
After the gauge lvl3 reach, switch place Tokiko and Kyoko. When the turn comes, use Kyoko ultimate level 3 to finish up Robin. After Robin die, Nami should use up her lvl2 ultimate. Use Tokiko Self-Heal as necessary and her B Skirt Alm Alchemy.
4. Leenaly (Hard level **)
Enemy: Leenaly
Suggested character: Eve & Tokiko (front), Kyoko & Rinse (back)
Kyoko and Rinse charge up gauge. Robin always uses clutch (+60WT to enemy). Eve only uses normal attack. Repeat till level 2 reach and switch Kyoko to the front, Rinse should use frozen bullet when her turn come.
Leenaly will wait to use her lv3 ultimate (Which can kill at least 2 char of your team), u can win the game by using Kyoko ultimate lv2 before she do.
5. Maam (Hard level **)
Enemy: Maam & Leona
Suggested character: Eve & Robin (front), Leenaly & Nami (back)
Beat Leona first, then Maam. Using Nami level 2 ultimate skill u can ditch Leona HP about 300. Robin should always use clutch on Leona and Maam. Robin lv1 ultimate skill can’t ditch out ‘bout 160 Maam HP.
Mainly for the first 2-3 round only charge gauge to lvl2 for Nami and use it to kill Leona. WARNING: Maam always use her ultimate at lv1 so it’s better to use Eve seal when enemy gauge near lv1. Don’t concentrate attack only on Leona because it’s useless as Leona can use heal.
6. Sakura (Hard level **)
Enemy: Tsunade, Hinata & Sakura
Suggested character: Maam & Eve (front), Leona & Robin (back)
Beat Hinata first until she switches with Sakura…or till she dies. Don’t start attack Tsunade while these two still alive. No special strategy to these battles. Robin clutch Sakura to prevent heal Hinata, Maam only use Normal ATTACK, Eve only use normal attack until Sakura & Hinata die then start using Nano Tech attack.
**The fact is Maam lv3 ultimate skill only dealt 220-230 damage to Tsunade….
Eve Nano Tech attack dealt 95-120 damage to Tsunade………just continuously use Robin clutch attack to keep Tsunade WT high so that she’s unable to use her healing skill.
7. Soifon (Hard level **)
Enemy: Soifon & Yuroichi
Suggested character: Tsunade & Maam (front), Hinata & Leona (back)
Beat Yuroichi till she switches with Soifon. Then kill Soifon first. Once at a time switch Hinata to the front line to attack Yuroichi with her “Protection of the Eight Trig rams Sixty-Four Palms” to decrease Yuroichi defense. Also do it to Soifon when she comes to the front. After that immediately switch her back to her original position.
With their defenses lowered it’s easy for Tsunade and Maam to finish both of them. Gauge limit will increase faster because Tsunade and Maam use only normal attack. Use Maam ultimate attack when the gauge reaches level 2.
If U sees Yuroichi at any time activate her charging attack, DISPEL it immediately by Leona. Heal as necessary.
8. Rangiku (Hard level * * * *)
Enemy: Rangiku, Rukia, Orihime, Hinamari
Suggested character: Yuroichi & Robin (front), Rinse & Leona (Back)
**Beat in order – Rukia, Matsumoto, Hinamari and lastly Orihime.
Use Leona increase def to all character. After that she only uses Heal for the entire battle.
Robin and Yuroichi only use normal attack to accumulate gauge….when the gauge is full (lvl1) use Yuroichi ultimate skill Instant. For the entire battle afterward Yuroichi only use normal attack (which has been imbue with gauge power – its permanent for entire battle unless it had been Dispel)
Rinse use only frozen attack after the first gauge for Yuroichi is complete.
Robin use normal attack to accumulate another set of gauge level. Aim for lvl3 and use Robin ultimate skill. Finish them.
9. Sephiria (Hard level * * * * )
Enemy: Sephiria and 4 homunculus
Suggested character: Maam & Sakura (front), Rangiku & Rinse (Back)
(First Round) **The effect of Sakura’s Increase Attack is permanent for each battle so use it only once for each char….concentrate all attack to Sephiria, let Rangiku only deal with homunculi. Use Sakura heal as necessary. Watch out for Sephiria ultimate attack, which is at lvl3 it can dish out 150-230 damage to all char.
Maam – Normal Attack to accumulate charge energy
Sakura – Use increase attack to Rangiku and the other char then use heal only for the entire battle.
Rangiku – Use Bankai (Ash Cat)
Rinse – Use Frozen Attack to increase enemy WT
When charge bar increase to level 1 or more use Maam ultimate skill.
10. Dakki (Hard level * * * * )
Enemy: Dakki
Suggested character: Soifon & Kyoko (front), Sakura & Leona (Back)
Soifon's zanpakutō is Suzumebachi (雀蜂, lit. Hornet). Just always use this attack on Dakki. Sakura must use Increase attack skill on Soifon and Kyoko. If Dakki use her ultimate to cripple down any char, use Leona Dispel to dispel it. Just keep healing Soifon because it seem only she is able to deliver huge damage without ultimate attack gauge.
Continuous battle
Enemy: All
Character explanation
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Black Cat) | |
|
| 340 | 43 | 119 | × | × | 5 | |
| Special skill | Seal | Nano Technology Attack | |||||
| Eve | Self Damage decreases to 1/4 | Increase normal atk dmg +20, gauge not increase | |||||
| | Info : | | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Black Cat) | |
|
| 270 | 27 | 110 | 0 | × | 2 | |
| Special skill | Cancer/gun | Frozen bullet | |||||
| Rinse | Stand off attack | Stand off attack (+20 enemy WT) | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Black Cat) | |
|
| 360 | 34 | 112 | 0 | × | 3 | |
| Special skill | Super thermal hot blast (range) | HEAT | |||||
| Kyoko | Stand off attack | Increase ATK power (fire imbue attack) | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: ….. ) | |
|
| 300 | 36 | 108 | × | 0 | 3 | |
| Special skill | The destruction reverse side it is deep dignity | Spiral Shellfish Rotation | |||||
| Nagisa | Defense power disregard attack | Large damage Attack (Ultimate Skill) | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Bousou Renkin) | |
|
| 250 | 39 | 103 | × | × | 4 | |
| Special skill | B skirt Alm Achemy | Nuclear iron | |||||
| Tokiko | 2 time attacks | Self HP recovery (when companion is many, effect large) | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: D-Grayman) | |
|
| 300 | 30 | 72 | 0 | × | 6 | |
| Special skill | Performing dance fog wind | Release | |||||
| Leenaly | Stand off attack | With your own HP as a half the large damage | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: One Peace) | |
|
| 270 | 30 | 123 | 0 | 0 | 2 | |
| Special skill | Thunder | Tornado | |||||
| Nami | Stand off attack | Ultimate Skill & distance attack (1 tournament 1 restriction) | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Dragon Quest-Dai no Daibouken) | |
|
| 300 | 12 | 110 | × | × | 5 | |
| Special skill | Recovery | スクルト | Solution 呪 | ||||
| Leona | Heal | Increase Defense | Dispel | ||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Dragon Quest-Dai no Daibouken | |
|
| 440 | 63 | 88 | × | 0 | 8 | |
| Special skill | Recovery | Super tiger crushing fist | Flashing bloom fissure optical fist | ||||
| Maam | Heal | If WT of object 10 or less WT down | Recovery impossible damage (Ultimate Skill) | ||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: One Peace) | |
|
| 340 | 45 | 112 | 0 | 0 | 7 | |
| Special skill | Tri-cyclic blooming | Clutch | All kinds of flowers profusion | ||||
| Robin | Stand off attack | The movement fixed time is sealed | Area damage (Ultimate Skill) | ||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Naruto) | |
|
| 240 | 35 | 110 | × | × | 2 | |
| Special skill | It is soft the fist | Eight 卦 64 fists | Charge | ||||
| Hinata | The enemy Ultimate Skill gauge is decreased necessary | Defense power of the enemy is lowered | WT object is decreased by 30 | ||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Naruto) | |
|
| 390 | 65 | 99 | × | × | 7 | |
| Special skill | Recovery | Solution 呪 | Strengthening | ||||
| Sakura | Heal | Dispel | Increase ATK | ||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Naruto) | |
|
| 500 | 75 | 125 | × | 0 | 10 | |
| Special skill | Recovery | Summoning Jutsu | Creation playback | ||||
| Tsunade | Heal | Summon a slug in place of dying character (1 battle 1 x only) | Your own HP large recovery (Ultimate Skill) | ||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Naruto) | |
| | 60 | - | - | 0 | × | - | |
| Special skill | Tongue tooth viscous acid | ||||||
| Slug Queen (Katsuyu) | Stand off attack | ||||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Bleach) | |
|
| 370 | 56 | 70 | 0 | × | 9 | |
| Special skill | Sparrow bee | Thunder 吼 gun | 縛 road 塞 | ||||
| Soifon | When dealing damage to the same character attack power increase greatly | Stand off attack | Set WT of any char to 50 | ||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Bleach) | |
|
| 390 | 60 | 86 | 0 | 0 | 10 | |
| Special skill | Darkness sword | Charge | Instant コウ | ||||
| Yuroichi | Stand off attack | WT object キャラ 1 is decreased 30 | Attack power rise (Ultimate Skill) | ||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Bleach) | |
|
| 360 | 39 | 103 | 0 | × | 5 | |
| Special skill | Flying plum (Zanpakouto - Tobiume) | Six stick optical prisons | |||||
| Hinamori | Stand off attack | Double enemy WT | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Bleach) | |
|
| 280 | 30 | 115 | × | 0 | 4 | |
| Special skill | Pair heaven returning shield (Sōten Kisshun) | Three heaven joining shields (Santen Kesshun) | |||||
| Orihime | Heal | The seal is stretched for a while (Ultimate Skill) | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Bleach) | |
|
| 300 | 37 | 117 | × | 0 | 4 | |
| Special skill | 縛 road 塞 | Sleeve white snow (Bankai - Sode no Shirayuki) | |||||
| Kuchiki Rukia | WT object set to 50 | Damage & WT freezing (Ultimate Skill) | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Bleach) | |
|
| 440 | 48 | 108 | × | × | 7 | |
| Special skill | Ash cat (Bankai- Haineko) | Solution 呪 | |||||
| Rangiku | Area Damage (1/2 normal atk power) | Dispel | |||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost (Anime/Comic: Black Cat) | |
|
| 450 | 59 | 99 | × | 0 | 10 | |
| Special skill | Thunder テイ | Sakura dance | Destruction boundary | ||||
| Sefiria | If WT 10 or less it can delay also WT | Speed up | Huge Area Damage (Ultimate Skill) | ||||
| Attribute | HP | Attack power | WT | Range | Ultimate Skill | Cost | |
|
| 440 | 60 | 100 | × | 0 | 10 | |
| Special skill | Five fire seven 禽 fans | Counter electrode figure | Tilt world origin 穣 (temperature ration) | ||||
| Dakki | The front line and the rear line are replaced | Dispel any buff and special move | Huge Damage + WT Freeze (Ultimate Skill) | ||||




































